STANDINGS
RSS Feeds E-News Sign Up Add Widget
  • CATEGORY
  • ORDER BY
created: 01/07/2009 1:33PM
2008-2009 Division Regular Season Standings
Eastern Conference
Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston2 29 7 0.806 0.0 21-3 6-1 18-1 11-6 5-5 L 2
New Jersey7 17 18 0.486 11.5 10-13 3-2 7-12 10-6 4-6 W 1
Philadelphia 14 20 0.412 14.0 8-13 2-4 8-8 6-12 4-6 W 1
Toronto 14 21 0.400 14.5 10-10 2-5 7-9 7-12 4-6 L 1
New York 13 20 0.394 14.5 8-12 2-3 8-8 5-12 2-8 L 1
Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Cleveland1 27 6 0.818 0.0 18-5 7-1 17-0 10-6 7-3 L 1
Detroit5 21 11 0.656 5.5 14-7 6-0 12-5 9-6 8-2 W 7
Milwaukee8 17 19 0.472 11.5 11-12 2-5 10-5 7-14 6-4 W 1
Chicago 15 20 0.429 13.0 7-14 2-5 11-5 4-15 3-7 W 1
Indiana 12 22 0.353 15.5 7-16 0-6 7-9 5-13 4-6 L 1
Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Orlando3 27 8 0.771 0.0 13-4 5-1 15-3 12-5 8-2 W 1
Atlanta4 22 11 0.667 4.0 15-8 6-0 15-2 7-9 8-2 W 1
Miami6 18 15 0.545 8.0 10-8 3-3 12-6 6-9 6-4 L 1
Charlotte 13 22 0.371 14.0 8-17 2-4 10-12 3-10 6-4 W 2
Washington 7 26 0.212 19.0 3-21 0-8 5-12 2-14 3-7 L 1
Western Conference
Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Denver4 24 12 0.667 0.0 15-9 5-2 13-4 11-8 7-3 W 4
Portland7 20 14 0.588 3.0 10-12 3-3 12-4 8-10 5-5 L 2
Utah 20 15 0.571 3.5 14-4 5-0 13-4 7-11 5-5 W 1
Minnesota 9 25 0.265 14.0 5-19 1-7 4-12 5-13 5-5 W 3
Oklahoma City 5 30 0.143 18.5 3-15 1-3 4-15 1-15 3-7 W 1
Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers1 27 6 0.818 0.0 19-2 7-1 18-2 9-4 7-3 L 1
Phoenix6 19 12 0.613 7.0 12-9 2-2 10-6 9-6 7-3 W 3
Golden State 10 26 0.278 18.5 5-12 1-2 6-7 4-19 3-7 L 3
L.A. Clippers 8 26 0.235 19.5 6-18 0-6 3-14 5-12 1-9 L 8
Sacramento 8 28 0.222 20.5 8-16 4-3 6-11 2-17 1-9 L 4
Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
New Orleans2 21 10 0.677 0.5 15-6 4-1 11-4 10-6 7-3 W 1
San Antonio3 23 11 0.676 0.0 17-6 6-3 13-6 10-5 8-2 W 3
Dallas5 21 13 0.618 2.0 13-9 4-3 11-6 10-7 7-3 W 1
Houston8 21 15 0.583 3.0 15-8 4-4 11-4 10-11 4-6 L 3
Memphis 11 24 0.314 12.5 7-19 2-9 9-11 2-13 2-8 L 1

Other Features
NBA
Events
NBA 101
All-Access
24/7