STATISTICS
RSS Feeds E-News Sign Up Add Widget

International Player Averages
Stat Minimums to Qualify for Leaders
Player Team G GS MIN FGM 3PM FTM OFF DEF TOT AST STL BLK TO PF PTS
Nowitzki, Dirk (DAL) 33 33 1240 320 35 190 35 247 282 87 23 29 65 73 865
Parker, Tony (SAS) 25 24 843 211 8 95 12 64 76 170 21 2 65 30 525
Duncan, Tim (SAS) 34 34 1204 277 0 154 91 258 349 112 16 59 75 91 708
Yao, Ming (HOU) 35 35 1174 242 0 203 96 243 339 56 13 61 102 113 687
Gasol, Pau (LAL) 32 32 1124 208 1 139 89 194 283 120 13 32 62 58 556
Okur, Mehmet (UTA) 27 27 951 164 27 103 60 170 230 49 21 17 52 71 458
Turkoglu, Hedo (ORL) 34 34 1280 190 55 130 24 157 181 159 38 10 92 88 565
Diaw, Boris (CHA) 12 12 462 78 14 17 21 66 87 62 9 8 43 38 187
Nenê (DEN) 35 35 1161 198 1 120 85 190 275 51 46 53 64 131 517
Nash, Steve (PHX) 27 27 902 138 41 77 4 73 77 226 19 3 100 28 394
Ginobili, Manu (SAS) 22 4 580 110 34 62 11 84 95 78 26 8 45 41 316
Biedrins, Andris (GSW) 36 36 1150 209 0 94 158 277 435 73 48 54 74 138 512
Ilgauskas, Zydrunas (CLE) 28 28 735 156 8 66 62 136 198 41 11 35 49 71 386
Deng, Luol (CHI) 26 24 869 135 4 72 44 94 138 44 27 17 38 47 346
Calderon, Jose (TOR) 31 31 1100 143 49 72 8 97 105 270 28 1 67 47 407
Stojakovic, Peja (NOH) 25 25 803 115 65 27 21 71 92 35 16 1 24 36 322
Kirilenko, Andrei (UTA) 31 3 924 125 8 136 49 133 182 93 48 45 66 66 394
Barbosa, Leandro (PHX) 26 2 595 113 28 56 6 59 65 48 30 1 33 49 310
Pietrus, Mickael (ORL) 20 15 505 81 31 41 18 45 63 19 15 7 30 52 234
Bogut, Andrew (MIL) 31 31 988 151 0 54 102 225 327 61 17 30 72 119 356
Udrih, Beno (SAC) 35 35 1039 153 15 62 25 73 98 160 43 2 87 88 383
Diaw, Boris (CHA) 34 12 1000 158 19 35 45 126 171 108 20 17 80 77 370
Garcia, Francisco (SAC) 19 15 497 72 16 38 22 36 58 29 24 16 26 49 198
Nocioni, Andres (CHI) 35 2 837 120 52 63 25 116 141 44 12 12 53 122 355
Bell, Raja (CHA) 30 30 945 104 57 18 11 80 91 46 14 3 26 75 283
Varejao, Anderson (CLE) 33 5 876 114 0 76 63 175 238 32 33 24 33 102 304
Nesterovic, Rasho (IND) 29 18 646 126 0 14 54 74 128 66 14 22 37 80 266
Bell, Raja (CHA) 8 8 232 28 13 2 3 24 27 17 1 1 8 18 71
Radmanovic, Vladimir (LAL) 31 21 542 67 43 20 13 74 87 25 19 6 34 39 197
Milicic, Darko (MEM) 29 14 598 75 0 33 47 94 141 15 15 29 23 81 183
Songaila, Darius (WAS) 32 1 552 87 0 21 25 54 79 31 23 5 20 70 195
Vujacic, Sasha (LAL) 33 0 507 63 33 28 6 47 53 47 32 3 16 67 187
Pachulia, Zaza (ATL) 31 11 565 59 0 58 75 109 184 26 12 12 35 86 176
Dalembert, Samuel (PHI) 34 34 829 78 0 34 87 191 278 8 14 50 49 104 190
Petro, Johan (OKC) 22 12 342 46 0 10 27 68 95 6 16 5 15 51 102
Gadzuric, Dan (MIL) 27 5 346 45 0 15 30 62 92 15 16 20 15 68 105
Pavlovic, Aleksandar (CLE) 32 0 416 43 15 11 17 37 54 29 9 5 20 37 112
Pecherov, Oleksiy (WAS) 6 0 48 7 4 1 6 9 15 0 1 0 1 9 19
Oberto, Fabricio (SAS) 23 11 353 22 0 11 27 39 66 36 2 4 18 42 55
Elson, Francisco (MIL) 20 0 206 18 0 10 22 19 41 6 5 3 15 25 46
Marks, Sean (NOH) 15 0 139 14 1 0 9 23 32 1 0 5 8 19 29
Diop, DeSagana (DAL) 32 0 427 22 0 12 43 70 113 13 12 23 11 52 56
Najera, Eduardo (NJN) 14 0 126 11 0 0 6 18 24 6 4 1 9 19 22
Jaric, Marko (MEM) 10 0 77 4 1 3 1 4 5 10 4 1 4 4 12
Foyle, Adonal (ORL) 5 0 29 3 0 0 2 9 11 0 0 4 2 2 6
Magloire, Jamaal (MIA) 17 0 151 5 0 7 15 36 51 2 2 4 4 26 17
Ilunga-Mbenga, Didier (LAL) 1 0 3 0 0 0 0 0 0 0 0 2 0 1 0

Other Features
NBA
Events
NBA 101
All-Access
24/7